WEEK-5 TOP 25 - HOUSTON - MARCH 30
3/30/2015

WEEK-5 TOP 25 - HOUSTON - MARCH 30

RELEASING MARCH 30

 

      WEEK-5 TOP 25 - 6A           WEEK-5 TOP 25 - 5A  
6A 1   PEARLAND  17-1-1   5A 1   COLLEGE STATION 13-3-1
6A 2   OAK RIDGE  12-1   5A 2   CROSBY 13-3
6A 3   CY RANCH  13-2   5A 3   BRENHAM 11-4
6A 4   DEER PARK  13-2-1   5A 4   BALL  10-4-1
6A 5   LAMAR  12-2   5A 5   LUMBERTON 9-4
6A 6   COLLEGE PARK  13-2-1   5A 6   RIDGE POINT 10-5-1
6A 7   CY FAIR  12-3-2   5A 7   MAGNOLIA 10-6
6A 8   JE TAYLOR  12-5   5A 8   PNG 11-4-1
6A 9   KATY  13-2-2   5A 9   GC MEMORIAL 9-4
6A 10   SPRING  12-2   5A 10   FOSTER 11-5
6A 11   FRIENDSWOOD  13-7   5A 11   GEORGE RANCH 8-5
6A 12   DULLES  12-4   5A 12   TOMBALL 5-5-2
6A 13   WESTSIDE 10-4-2   5A 13   WALLER 8-4
6A 14   BRAZOSWOOD  11-5   5A 14   PORTER 9-7
6A 15   LANGHAM CREEK  11-4   5A 15   DAYTON 7-5-1
6A 16   CLEAR CREEK  11-8   5A 16   NEDERLAND  9-9
6A 17   KEMPNER 11-6   5A 17   KINGWOOD PARK 7-7-1
6A 18   MILBY 11-4   5A 18   MAGNOLIA WEST 9-6-2
6A 19   BELLAIRE  14-3   5A 19   BARBERS HILL 6-9-1
6A 20   CLEAR SPRINGS  10-6   5A 20   SANTA FE  5-8
6A 21   KLEIN COLLINS  11-6   5A 21   ANGLETON 9-5
6A 22   ALVIN 12-6   5A 22   TOMBALL MEMORIAL 7-9-1
6A 23   CINCO RANCH  11-6-1   5A 23   NEW CANEY 7-7-1
6A 24   KLEIN  10-7   5A 24   HUMBLE 6-9-1
6A 25   SB MEMORIAL  8-4-1   5A 25   BRYAN 6-8-1
                     
      OTHERS              
6A 26   THE WOODLANDS 8-7-1            
6A 27   MONTGOMERY  11-5            
6A 28   ATASCOCITA  11-9            
6A 29   CLEMENTS  11-6-1            
6A 30   CY FALLS  8-8            
6A 31   TRAVIS  9-5-1            
6A 32   CY CREEK  10-6            
6A 33   STRAKE JESUIT  11-6            
6A 34   FB AUSTIN  10-6-1            
6A 35   SEVEN LAKES  9-7            
6A 36   KLEIN OAK 9-9            
6A 37   KINGWOOD  9-7            
6A 38   SUMMER CREEK 8-10-1            
6A 39   CHANNELVIEW  7-6-1            
6A 40   MAYDE CREEK 8-6