WEEK-6 TOP 25 - HOUSTON - APRIL 6
4/6/2015
      WEEK-6 TOP 25 - 6A           WEEK-6 TOP 25 - 5A  
6A 1   PEARLAND  19-1-1   5A 1   CROSBY 15-3
6A 2   OAK RIDGE  14-1   5A 2   COLLEGE STATION 14-4-1
6A 3   CY RANCH  15-2   5A 3   BRENHAM 13-4
6A 4   DEER PARK  15-2-1   5A 4   BALL  11-5-1
6A 5   LAMAR  13-2   5A 5   RIDGE POINT 12-5-1
6A 6   COLLEGE PARK  15-2   5A 6   PNG 13-4-1
6A 7   CY FAIR  14-3-2   5A 7   FOSTER 13-5
6A 8   JE TAYLOR  14-5   5A 8   MAGNOLIA 11-7
6A 9   KATY  15-2-2   5A 9   GC MEMORIAL 11-4
6A 10   FRIENDSWOOD  15-7   5A 10   GEORGE RANCH 9-6
6A 11   DULLES  13-5   5A 11   TOMBALL 6-6-2
6A 12   WESTSIDE 10-5-2   5A 12   WALLER 8-6
6A 13   BRAZOSWOOD  13-5   5A 13   DAYTON 9-5-1
6A 14   SPRING  13-3   5A 14   NEDERLAND  10-10
6A 15   LANGHAM CREEK  13-4   5A 15   KINGWOOD PARK 9-7-1
6A 16   CLEAR CREEK  13-8   5A 16   ANGLETON 10-6
6A 17   KEMPNER 12-7   5A 17   PORTER 9-9
6A 18   MILBY 12-4   5A 18   MAGNOLIA WEST 11-6-2
6A 19   BELLAIRE  15-3   5A 19   LUMBERTON 9-6
6A 20   KLEIN COLLINS  12-7   5A 20   BARBERS HILL 7-10-1
6A 21   ALVIN 14-6   5A 21   SANTA FE  8-9
6A 22   KLEIN  12-7   5A 22   TOMBALL MEMORIAL 9-9-1
6A 23   SB MEMORIAL  9-4-1   5A 23   NEW CANEY 7-8-1
6A 24   CLEAR SPRINGS  11-7   5A 24   HUMBLE 6-10-1
6A 25   CINCO RANCH  11-8-1   5A 25   BRYAN 8-8-1
                     
      OTHERS              
                     
6A 26   CLEMENTS  12-7-1            
6A 27   TRAVIS  10-6-1            
6A 28   KLEIN OAK 11-9            
6A 29   FB AUSTIN  12-6-1            
6A 30   SEVEN LAKES  10-8            
6A 31   MONTGOMERY  12-6            
6A 32   STRAKE JESUIT  12-7            
6A 33   ATASCOCITA  12-10            
6A 34   THE WOODLANDS 8-9-1            
6A 35   SUMMER CREEK 9-11-1            
6A 36   KINGWOOD  10-8            
6A 37   LAPORTE  8-10            
6A 38   CY CREEK  11-7            
6A 39   CY FALLS  8-10            
6A 40   CHANNELVIEW  8-7-1