WEEK-7 TOP 25 - HOUSTON - APRIL 13
4/13/2015
      WEEK-7 TOP 25 - 6A               WEEK-7 TOP 25 - 5A    
6A 1   PEARLAND  21-1-1   11-0   5A 1   BRENHAM 15-4 8-0
6A 2   OAK RIDGE  16-1   7-0   5A 2   COLLEGE STATION 16-4-1 7-1
6A 3   DEER PARK  17-2-1   7-0   5A 3   RIDGE POINT 14-5-1 7-1
6A 4   LAMAR  14-2   7-0   5A 4   PNG 15-4-1 7-1
6A 5   CY RANCH  17-3   10-1   5A 5   FOSTER 14-5 7-1
6A 6   JE TAYLOR  15-5   6-1   5A 6   CROSBY 16-5 9-2
6A 7   FRIENDSWOOD  17-7   8-1   5A 7   KINGWOOD PARK 11-7-1 9-1
6A 8   KATY  16-2-2   5-2   5A 8   DAYTON 11-5-1 8-2
6A 9   WESTSIDE 11-5-2   6-1   5A 9   MAGNOLIA 12-7 4-3
6A 10   COLLEGE PARK  17-3   5-2   5A 10   GC MEMORIAL 12-4 6-1
6A 11   CY FAIR  15-4-2   7-3   5A 11   GEORGE RANCH 11-6 8-1
6A 12   DULLES  14-5   8-1   5A 12   BALL  12-6-1 6-2
6A 13   KEMPNER 14-7   10-2   5A 13   TOMBALL 7-7-2 5-3
6A 14   CLEAR CREEK  15-9   8-1   5A 14   WALLER 8-7 3-4
6A 15   KLEIN  14-7   8-0   5A 15   NEDERLAND  12-10 6-2
6A 16   SB MEMORIAL  11-4-1   7-0   5A 16   ANGLETON 12-6 5-4
6A 17   KLEIN COLLINS  14-7   7-1   5A 17   PORTER 10-9 5-4
6A 18   ALVIN 16-6   9-1   5A 18   MAGNOLIA WEST 12-7-2 4-4
6A 19   MILBY 13-4   6-1   5A 19   ELKINS 8-9 7-1
6A 20   SPRING  14-3   5-2   5A 20   LUMBERTON 9-7 4-3
6A 21   LANGHAM CREEK  13-6   6-4   5A 21   BARBERS HILL 9-11-1 5-6
6A 22   BRAZOSWOOD  13-7   5-4   5A 22   BRYAN 10-8-1 5-3
6A 23   CINCO RANCH  12-9-1   5-3   5A 23   SANTA FE  9-10 5-3
6A 24   FB AUSTIN  14-6-1   7-3   5A 24   RUDDER 10-10 5-3
6A 25   CLEMENTS  13-7-1   6-3   5A 25   TOMBALL MEMORIAL 9-11-1 4-4
                           
      OTHERS                    
                           
6A 26   TRAVIS  11-6-1   7-3              
6A 27   SEVEN LAKES  12-9   5-3              
6A 28   THE WOODLANDS 10-9-1   4-3              
6A 29   BELLAIRE  15-4   5-3              
6A 30   LAPORTE  9-11   5-2              
6A 31   STRAKE JESUIT  13-8   4-4              
6A 32   ATASCOCITA  13-10   3-4              
6A 33   KLEIN OAK 11-10   4-3              
6A 34   CLEAR SPRINGS  12-8   4-5              
6A 35   CY CREEK  12-8   4-6              
6A 36   CY FALLS  8-11   6-3              
6A 37   DOBIE 10-10-1   6-4              
6A 38   CHANNELVIEW  9-8-1   5-2              
6A 39   SUMMER CREEK 9-12-1   3-3              
6A 40   MONTGOMERY  13-7   3-5