WEEK-8 TOP 25 - HOUSTON - APRIL 20
4/20/2015
      WEEK-8 TOP 25 - 6A               WEEK-8 TOP 25 - 5A    
6A 1   OAK RIDGE  19-1   9-0   5A 1   COLLEGE STATION 17-4-1 8-1
6A 2   PEARLAND  21-2-1   11-1   5A 2   RIDGE POINT 15-5-1 8-1
6A 3   DEER PARK  18-2-1   8-0   5A 3   BRENHAM 16-5 9-1
6A 4   LAMAR  14-2-1   7-0   5A 4   GEORGE RANCH 12-6 9-1
6A 5   KLEIN  15-7   9-0   5A 5   KINGWOOD PARK 12-7-1 10-1
6A 6   CY RANCH  17-4   10-2   5A 6   DAYTON 13-5-1 10-2
6A 7   JE TAYLOR  16-6   7-2   5A 7   PNG 16-5-1 8-2
6A 8   FRIENDSWOOD  17-8   8-2   5A 8   FOSTER 16-7 8-2
6A 9   WESTSIDE 11-5-2   6-1   5A 9   CROSBY 16-6 9-3
6A 10   COLLEGE PARK  17-3   5-2   5A 10   ELKINS 10-9 9-1
6A 11   KEMPNER 14-7   10-2   5A 11   GC MEMORIAL 13-5 7-2
6A 12   KATY  17-3-2   6-3   5A 12   MAGNOLIA 14-8 6-4
6A 13   CY FAIR  16-5-2   8-4   5A 13   NEDERLAND  14-10 8-2
6A 14   DULLES  15-6   9-2   5A 14   BALL  12-7-1 6-3
6A 15   CLEAR CREEK  16-9   9-1   5A 15   TOMBALL 10-8-2 6-4
6A 16   SB MEMORIAL  12-4-1   7-0   5A 16   WALLER 9-8 4-5
6A 17   KLEIN COLLINS  14-7   7-1   5A 17   ANGLETON 13-6 6-4
6A 18   ALVIN 17-6   10-1   5A 18   PORTER 11-9 6-4
6A 19   MILBY 14-4   7-1   5A 19 U MAGNOLIA WEST 13-7-2 5-4
6A 20   SPRING  15-3   6-2   5A 20   LUMBERTON 11-7 6-3
6A 21   LANGHAM CREEK  14-6   7-4   5A 21   BARBERS HILL 10-11-1 6-6
6A 22   BRAZOSWOOD  13-8   5-5   5A 22   BRYAN 11-8-1 6-3
6A 23   CINCO RANCH  12-10-1   5-4   5A 23   SANTA FE  10-10 6-3
6A 24   FB AUSTIN  15-6-1   8-3   5A 24   RUDDER 11-10 5-4
6A 25   CLEMENTS  14-7-1   7-3   5A 25   TOMBALL MEMORIAL 10-11-1 5-4
                           
      OTHERS                    
                           
6A 26   TRAVIS  11-6-1   7-3              
6A 27   SEVEN LAKES  13-9   6-3              
6A 28   BELLAIRE  16-4   6-3              
6A 29   LAPORTE  10-11   5-3              
6A 30   KLEIN OAK 13-10   6-3              
6A 31   THE WOODLANDS 10-10-1   4-4              
6A 32   STRAKE JESUIT  13-9   4-5              
6A 33   ATASCOCITA  14-11   4-5              
6A 34   CY FALLS  9-12   7-4              
6A 35   CLEAR SPRINGS  13-8   5-5              
6A 36   CY CREEK  13-8   5-6              
6A 37   DOBIE 10-11-1   7-4              
6A 38   CHANNELVIEW  10-8-1   6-2              
6A 39   SUMMER CREEK 9-13-1   3-4              
6A 40   MONTGOMERY  13-8   3-6