RK | TEAM | RECORD | ||
1 | CY RANCH | 7-1-2 | ||
2 | OAK RIDGE | 6-1 | ||
3 | KINGWOOD | 8-0-2 | ||
4 | KATY | 9-1-2 | ||
5 | GEORGE RANCH | 8-2 | ||
6 | KLEIN COLLINS | 7-2 | ||
7 | DICKINSON | 8-1 | ||
8 | LAMAR | 6-3-1 | ||
9 | RIDGE POINT | 8-3 | ||
10 | CY WOODS | 9-2-1 | ||
11 | KLEIN | 5-3 | ||
12 | PEARLAND | 7-4 | ||
13 | DEER PARK | 6-2-2 | ||
14 | MONTGOMERY | 9-2 | ||
15 | SB MEMORIAL | 5-2-1 | ||
16 | SEVEN LAKES | 7-3-1 | ||
17 | WESTSIDE | 5-4-1 | ||
18 | CONROE | 5-2-2 | ||
19 | TOMPKINS | 8-3 | ||
20 | WEST BROOK | 8-3 | ||
21 | HEIGHTS | 7-2-1 | ||
22 | BRAZOSWOOD | 6-2 | ||
23 | ATASCOCITA | 7-4 | ||
24 | LANGHAM CREEK | 4-3-2 | ||
25 | KLEIN OAK | 5-4 | ||
26 | TWHS | 4-4 | ||
27 | CLEAR SPRINGS | 5-4-2 | ||
28 | SPRING | 6-3-1 | ||
29 | SUMMER CREEK | 6-4-1 | ||
30 | BELLAIRE | 6-4 | ||
31 | CLEAR FALLS | 7-5 | ||
32 | CHANNELVIEW | 5-3 | ||
33 | NORTH SHORE | 6-4 | ||
34 | PASADENA MEMORIAL | 6-2-1 | ||
35 | DOBIE | 6-4 | ||
36 | KLEIN FOREST | 6-2 | ||
37 | KEMPNER | 3-4 | ||
38 | COLLEGE PARK | 4-4-1 | ||
39 | TRAVIS | 4-8 | ||
40 | FRIENDSWOOD | 3-6-1 | ||
FALLING OUT | ||||
LUFKIN | 3-6 | |||
*NOTE: teams who do not report will be automatically dropped from all lists including polls |
RK | TEAM | RECORD | ||
1 | TOMBALL MEMORIAL | 9-0 | ||
2 | NEDERLAND | 6-3-1 | ||
3 | BARBERS HILL | 6-3 | ||
4 | MILBY | 6-1-3 | ||
5 | PNG | 5-4-3 | ||
6 | MAGNOLIA | 6-3 | ||
7 | TOMBALL | 5-3-1 | ||
8 | FOSTER | 6-3-1 | ||
9 | MANVEL | 4-5 | ||
10 | BRENHAM | 6-3-1 | ||
11 | CROSBY | 5-3 | ||
12 | WILLIS | 5-3 | ||
13 | PORTER | 5-2-1 | ||
14 | VICTORIA WEST | 5-5-2 | ||
15 | ANGLETON | 5-5 | ||
16 | VICTORIA EAST | 5-5-1 | ||
17 | GALENA PARK | 4-1-2 | ||
18 | GALV BALL | 3-2-2 | ||
19 | SANTA FE | 3-4-1 | ||
20 | KINGWOOD PARK | 4-5 | ||
FALLING OUT | ||||
MAG WEST | ||||
*NOTE: teams who do not report will be automatically dropped from all lists including polls |