1 | CYPRESS RANCH | |
2 | KINGWOOD | |
3 | THE WOODLANDS | |
4 | LAPORTE | |
5 | TRAVIS | |
6 | ATASCOCITA | |
7 | BELLAIRE | |
8 | CY FAIR | |
9 | SB MEMORIAL | |
10 | RIDGE POINT | |
11 | WESTSIDE | |
12 | CYPRESS WOODS | |
13 | LAMAR | |
14 | KATY | |
15 | KLEIN COLLINS | |
16 | OAK RIDGE | |
17 | CLEAR FALLS | |
18 | KLEIN OAK | |
19 | CINCO RANCH | |
20 | STRAKE JESUIT | |
21 | DOBIE | |
22 | PEARLAND | |
23 | HEIGHTS | |
24 | TOMPKINS | |
25 | KLEIN |
SEE 26-50 IN THE TPB WEEK-1 POWER POLL ON THE TEXAS PREP BASEBALL REPORT
1 | COLLEGE STATION | |
2 | KINGWOOD PARK | |
3 | TOMBALL | |
4 | BRENHAM | |
5 | BARBERS HILL | |
6 | PORTER | |
7 | MAGNOLIA WEST | |
8 | MONTGOMERY | |
9 | ANGLETON | |
10 | FRIENDSWOOD | |
11 | PNG | |
12 | SANTA FE | |
13 | A&M CONSOLIDATED | |
14 | CROSBY | |
15 | SHADOW CREEK | |
16 | TEXAS CITY | |
17 | NEW CANEY | |
18 | NEDERLAND | |
19 | MAGNOLIA | |
20 | GALVESTON BALL |