
| 1 | CYPRESS RANCH | |
| 2 | THE WOODLANDS | |
| 3 | KINGWOOD | |
| 4 | ATASCOCITA | |
| 5 | SB MEMORIAL | |
| 6 | LAMAR | |
| 7 | TOMPKINS | |
| 8 | LAPORTE | |
| 9 | KATY | |
| 10 | RIDGE POINT | |
| 11 | WESTSIDE | |
| 12 | CYPRESS WOODS | |
| 13 | TRAVIS | |
| 14 | OAK RIDGE | |
| 15 | BELLAIRE | |
| 16 | CY FAIR | |
| 17 | KLEIN COLLINS | |
| 18 | CLEAR FALLS | |
| 19 | CINCO RANCH | |
| 20 | STRAKE JESUIT | |
| 21 | DOBIE | |
| 22 | DICKINSON | |
| 23 | SUMMER CREEK | |
| 24 | PEARLAND | |
| 25 | KLEIN OAK |
SEE 26-50 IN THE TPB WEEK-1 POWER POLL ON THE TEXAS PREP BASEBALL REPORT
| 1 | COLLEGE STATION | |
| 2 | TOMBALL | |
| 3 | KINGWOOD PARK | |
| 4 | MAGNOLIA WEST | |
| 5 | BRENHAM | |
| 6 | BARBERS HILL | |
| 7 | PORTER | |
| 8 | WALLER | |
| 9 | MONTGOMERY | |
| 10 | MAGNOLIA | |
| 11 | FRIENDSWOOD | |
| 12 | GALVESTON BALL | |
| 13 | SHADOW CREEK | |
| 14 | CROSBY | |
| 15 | SANTA FE | |
| 16 | A&M CONSOLIDATED | |
| 17 | PNG | |
| 18 | TEXAS CITY | |
| 19 | ANGLETON | |
| 20 | NEW CANEY |