1 | CYPRESS RANCH | |
2 | THE WOODLANDS | |
3 | KINGWOOD | |
4 | SB MEMORIAL | |
5 | ATASCOCITA | |
6 | LAMAR | |
7 | TOMPKINS | |
8 | LAPORTE | |
9 | WESTSIDE | |
10 | RIDGE POINT | |
11 | CYPRESS WOODS | |
12 | OAK RIDGE | |
13 | KATY | |
14 | CINCO RANCH | |
15 | TRAVIS | |
16 | STRAKE JESUIT | |
17 | DOBIE | |
18 | SUMMER CREEK | |
19 | DICKINSON | |
20 | BELLAIRE | |
21 | KLEIN COLLINS | |
22 | STRATFORD | |
23 | CY FAIR | |
24 | KLEIN OAK | |
25 | BRIDGELAND |
SEE 26-50 IN THE TPB WEEK-3 POWER POLL ON THE TEXAS PREP BASEBALL REPORT
1 | TOMBALL | |
2 | KINGWOOD PARK | |
3 | COLLEGE STATION | |
4 | MAGNOLIA WEST | |
5 | BARBERS HILL | |
6 | PORTER | |
7 | BRENHAM | |
8 | MAGNOLIA | |
9 | A&M CONSOLIDATED | |
10 | WALLER | |
11 | ANGLETON | |
12 | SHADOW CREEK | |
13 | CROSBY | |
14 | MONTGOMERY | |
15 | FOSTER | |
16 | PNG | |
17 | GALVESTON BALL | |
18 | SANTA FE | |
19 | BF TERRY | |
20 | MILBY |