1 | CYPRESS RANCH | 18-2 | 7-0 | |
2 | KINGWOOD | 13-4-2 | 6-0 | |
3 | SB MEMORIAL | 17-2-1 | 5-0 | |
4 | THE WOODLANDS | 15-5 | 5-2 | |
5 | RIDGE POINT | 13-2-1 | 4-0 | |
6 | LAPORTE | 9-3-0 | 3-0 | |
7 | ATASCOCITA | 12-6 | 2-2 | |
8 | OAK RIDGE | 14-3-1 | 7-0 | |
9 | WESTSIDE | 17-3-2 | 4-1 | |
10 | KATY | 14-5-1 | 4-0 | |
11 | LAMAR | 14-5-1 | 6-1 | |
12 | TOMPKINS | 14-5-1 | 2-2 | |
13 | KLEIN COLLINS | 10-5 | 6-2 | |
14 | CYPRESS WOODS | 16-4 | 6-1 | |
15 | SUMMER CREEK | 12-3 | 3-1 | |
16 | TRAVIS | 13-6 | 3-1 | |
17 | DICKINSON | 11-4 | 3-1 | |
18 | CINCO RANCH | 13-2 | 2-1 | |
19 | STRATFORD | 13-5 | 6-0 | |
20 | BELLAIRE | 11-6-1 | 4-2 | |
21 | BRIDGELAND | 11-7 | 4-3 | |
22 | DOBIE | 11-5 | 3-1 | |
23 | CY FAIR | 11-7 | 3-2 | |
24 | PEARLAND | 11-7-1 | 3-0 | |
25 | STRAKE JESUIT | 10-4-0 | 3-1 |
SEE 26-50 IN THE TPB WEEK-3 POWER POLL ON THE TEXAS PREP BASEBALL REPORT
1 | TOMBALL | 14-1-2 | 5-0 | |
2 | COLLEGE STATION | 17-4 | 4-0 | |
3 | KINGWOOD PARK | 13-8 | 3-2 | |
4 | MAGNOLIA WEST | 14-3 | 4-0 | |
5 | BARBERS HILL | 11-5 | 4-0 | |
6 | PORTER | 14-4 | 5-0 | |
7 | A&M CONSOLIDATED | 9-7 | 3-1 | |
8 | MAGNOLIA | 10-6 | 2-2 | |
9 | ANGLETON | 11-4 | 8-0 | |
10 | WALLER | 8-5 | 2-2 | |
11 | BRENHAM | 14-8 | 0-4 | |
12 | SHADOW CREEK | 10-5-1 | 4-4 | |
13 | CROSBY | 11-6 | 2-2 | |
14 | FOSTER | 8-5 | 6-0 | |
15 | MONTGOMERY | 7-10-1 | 3-3 | |
16 | WALTRIP | 6-1 | 5-0 | |
17 | BF TERRY | 10-4 | 7-1 | |
18 | GALVESTON BALL | 9-4 | 3-1 | |
19 | NEDERLAND | 8-7-2 | 4-0 | |
20 | WILLIS | 11-4 | 4-1 |