1 | CYPRESS RANCH | 21-2-1 | 10-0 | |
2 | KINGWOOD | 18-5-2 | 11-1 | |
3 | SB MEMORIAL | 21-3-1 | 9-1 | |
4 | THE WOODLANDS | 19-5 | 9-2 | |
5 | RIDGE POINT | 17-2-1 | 8-0 | |
6 | LAPORTE | 14-3-0 | 8-0 | |
7 | KLEIN COLLINS | 13-5 | 9-2 | |
8 | TOMPKINS | 18-5-1 | 5-2 | |
9 | WESTSIDE | 21-4-2 | 8-2 | |
10 | SUMMER CREEK | 17-4 | 8-2 | |
11 | STRATFORD | 16-6 | 9-1 | |
12 | PEARLAND | 15-7-1 | 7-0 | |
13 | KATY | 16-7-1 | 6-1 | |
14 | ATASCOCITA | 17-7 | 7-3 | |
15 | CINCO RANCH | 15-4 | 4-3 | |
16 | LAMAR | 18-6-1 | 10-2 | |
17 | TRAVIS | 17-6 | 7-1 | |
18 | CY FAIR | 16-7 | 8-2 | |
19 | DICKINSON | 14-5 | 6-2 | |
20 | GEORGE RANCH | 11-7-1 | 6-2 | |
21 | OAK RIDGE | 15-6-1 | 8-3 | |
22 | CYPRESS WOODS | 20-5 | 10-2 | |
23 | STRAKE JESUIT | 13-6 | 6-2 | |
24 | DOBIE | 14-8 | 6-4 | |
25 | WEST BROOK | 13-8 | 6-2 |
SEE 26-50 & 16-30 with detail IN THE TPB WEEK-7 POWER POLL ON THE TEXAS PREP BASEBALL REPORT
1 | TOMBALL | 19-1-2 | 10-0 | |
2 | MAGNOLIA WEST | 18-3 | 8-0 | |
3 | BARBERS HILL | 15-5-2 | 6-0 | |
4 | ANGLETON | 15-4 | 10-0 | |
5 | KINGWOOD PARK | 17-9 | 7-3 | |
6 | PORTER | 17-5 | 8-1 | |
7 | A&M CONSOLIDATED | 12-8 | 6-2 | |
8 | WALLER | 10-7 | 4-4 | |
9 | MAGNOLIA | 12-8 | 4-4 | |
10 | COLLEGE STATION | 18-8 | 5-3 | |
11 | WALTRIP | 10-1 | 9-0 | |
12 | GALVESTON BALL | 12-5 | 6-2 | |
13 | SHADOW CREEK | 13-6-1 | 7-5 | |
14 | CROSBY | 13-8 | 4-4 | |
15 | FOSTER | 11-6 | 7-3 | |
16 | NEDERLAND | 12-7-2 | 6-0 | |
17 | MONTGOMERY | 8-13-1 | 4-6 | |
18 | BF TERRY | 10-8 | 7-5 | |
19 | SANTA FE | 9-8-2 | 7-1 | |
20 | FRIENDSWOOD | 10-7 | 5-3 |