2025/2026 FJSL BaseBALL LEAGUE:
FJSL Is looking for new teams for Summer 2026
9U - 18U
Special Interest in 9U & 10U
For more information please contact us.
905-931-7952
2025 FALL BALL LEAGUE RUNS:
September 6 - October 12 2025
Ages groups:
Divisions 9- 18U
How ever old your oldest player on your team as of May 1 2026 that is what age group your team plays in fall 2025 to prepare your players for summer 2026!
Diamonds Specifications:
9/10U: 46 by 60
11U & 12U: 50 by 70
13U - 18U: 60 by 90
Bats:
9U - 12U: Any type of bat up to max of -12 Aluminum
13U - 18U: -3 BBCOR or -3 Wood
2026 League Games:
May 9 2026 - August 2 2026
Ages groups:
Divisions 9U - 18U
Age cut off date is May 1 of 2026
Diamonds Specifications:
9/10U: 46 by 60
11U & 12U: 50 by 70
13U - 18U: 60 by 90
Playoffs:
17/18U - JULY 31 -Aug. 2 2026
10U - 16U - Aug. 7 - Aug. 9 2026
Bats:
9U - 12U: Any type of bat up to max of -12 Aluminum
13U - 18U: -3 BBCOR or -3 Wood
13U are also permitted to use -5 approved bats
(-5 Bats not allowed - Demarini Zen CF 2017, Easton Ghost X(2018), Marucci Black)
2026 FALL BALL LEAGUE RUNS:
September 5 - October 11 2026
Ages groups:
Divisions 9U - 18U
How ever old your oldest player on your team as of May 1 2027 that is what age group your team plays in fall 2026 to prepare your players for summer 2027!
Diamonds Specifications:
9U: 46 by 60
11U & 12U: 50 by 70
13U - 18U: 60 by 90
Bats:
9U - 12U: Any type of bat up to max of -12 Aluminum
13U - 18U: -3 BBCOR or -3 Wood
Email:
Future Teams 10u, 11U, 12u, 13u, 14U
Scout Teams 15U, 16U, 17U, 18U
17/18U SHOWCASE DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 21-5-2 | 28 | 21 | 5 | 2 | 44 | .786 | 255 | 106 | 149 | 6-3-1 | Lost 2 |
![]() | 22-6-4 | 32 | 22 | 6 | 4 | 48 | .750 | 269 | 133 | 136 | 7-2-1 | Lost 1 |
![]() | 17-9 | 26 | 17 | 9 | - | 34 | .654 | 201 | 138 | 63 | 7-3 | Lost 1 |
![]() | 13-11-2 | 26 | 13 | 11 | 2 | 28 | .538 | 176 | 150 | 26 | 5-5 | Won 4 |
![]() | 10-17 | 27 | 10 | 17 | - | 20 | .370 | 113 | 186 | -73 | 5-5 | Won 1 |
![]() | 4-19-1 | 24 | 4 | 19 | 1 | 9 | .188 | 76 | 196 | -120 | 2-8 | Lost 1 |
![]() | 1-21-1 | 23 | 1 | 21 | 1 | 3 | .065 | 70 | 251 | -181 | 0-10 | Lost 18 |
15/16U Division | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 21-5-2 | 28 | 21 | 5 | 2 | 44 | .786 | 272 | 86 | 186 | 8-2 | Won 5 |
![]() | 17-5-1 | 23 | 17 | 5 | 1 | 35 | .761 | 207 | 81 | 126 | 8-1-1 | Won 1 |
![]() | 17-6-2 | 25 | 17 | 6 | 2 | 36 | .720 | 215 | 94 | 121 | 7-3 | Won 7 |
![]() | 17-7-2 | 26 | 17 | 7 | 2 | 36 | .692 | 233 | 146 | 87 | 6-4 | Lost 2 |
![]() | 11-12-2 | 25 | 11 | 12 | 2 | 24 | .480 | 136 | 183 | -47 | 3-6-1 | Lost 1 |
![]() | 13-15-1 | 29 | 13 | 15 | 1 | 27 | .466 | 181 | 201 | -20 | 3-7 | Won 2 |
![]() | 7-14 | 21 | 7 | 14 | - | 14 | .333 | 124 | 162 | -38 | 3-7 | Lost 2 |
![]() | 6-14 | 20 | 6 | 14 | - | 12 | .300 | 113 | 171 | -58 | 2-8 | Lost 5 |
![]() | 8-21 | 29 | 8 | 21 | - | 16 | .276 | 141 | 296 | -155 | 3-7 | Lost 3 |
![]() | 2-20 | 22 | 2 | 20 | - | 4 | .091 | 72 | 274 | -202 | 2-8 | Won 1 |
14U DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 9-3 | 12 | 9 | 3 | - | 18 | .750 | 62 | 47 | 15 | 7-3 | Lost 2 |
![]() | 14-5-1 | 20 | 14 | 5 | 1 | 29 | .725 | 171 | 123 | 48 | 7-3 | Lost 1 |
![]() | 14-8 | 22 | 14 | 8 | - | 28 | .636 | 192 | 123 | 69 | 8-2 | Won 6 |
![]() | 8-15-1 | 24 | 8 | 15 | 1 | 17 | .354 | 158 | 183 | -25 | 5-4-1 | Won 1 |
![]() | 2-16 | 18 | 2 | 16 | - | 4 | .111 | 85 | 192 | -107 | 1-9 | Lost 6 |
13U DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 16-2 | 18 | 16 | 2 | - | 32 | .889 | 221 | 75 | 146 | 8-2 | Won 5 |
![]() | 11-9 | 20 | 11 | 9 | - | 22 | .550 | 184 | 180 | 4 | 5-5 | Lost 2 |
![]() | 6-14 | 20 | 6 | 14 | - | 12 | .300 | 113 | 184 | -71 | 2-8 | Lost 2 |
![]() | 5-13 | 18 | 5 | 13 | - | 10 | .278 | 108 | 187 | -79 | 4-6 | Lost 2 |
12U DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 16-3-1 | 20 | 16 | 3 | 1 | 33 | .825 | 271 | 132 | 139 | 8-2 | Won 1 |
![]() | 18-8 | 26 | 18 | 8 | - | 36 | .692 | 285 | 120 | 165 | 8-2 | Won 6 |
![]() | 17-10-1 | 28 | 17 | 10 | 1 | 35 | .625 | 277 | 233 | 44 | 7-3 | Won 2 |
![]() | 6-18 | 24 | 6 | 18 | - | 12 | .250 | 150 | 316 | -166 | 2-8 | Lost 2 |
![]() | 2-20 | 22 | 2 | 20 | - | 4 | .091 | 111 | 293 | -182 | 1-9 | Lost 9 |
11U Division | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 17-4 | 21 | 17 | 4 | - | 34 | .810 | 255 | 102 | 153 | 7-3 | Won 1 |
![]() | 17-4-1 | 22 | 17 | 4 | 1 | 35 | .795 | 268 | 131 | 137 | 8-2 | Won 8 |
![]() | 13-7-2 | 22 | 13 | 7 | 2 | 28 | .636 | 217 | 157 | 60 | 6-4 | Lost 2 |
![]() | 10-11-1 | 22 | 10 | 11 | 1 | 21 | .477 | 221 | 228 | -7 | 7-3 | Won 4 |
![]() | 9-11-1 | 21 | 9 | 11 | 1 | 19 | .452 | 190 | 204 | -14 | 3-7 | Lost 2 |
![]() | 2-12 | 14 | 2 | 12 | - | 4 | .143 | 85 | 204 | -119 | 2-8 | Won 2 |
![]() | 1-20-1 | 22 | 1 | 20 | 1 | 3 | .068 | 119 | 329 | -210 | 1-9 | Lost 8 |
10U Division | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 18-6-1 | 25 | 18 | 6 | 1 | 37 | .740 | 274 | 138 | 136 | 9-1 | Won 2 |
![]() | 8-3 | 11 | 8 | 3 | - | 16 | .727 | 112 | 57 | 55 | 7-3 | Lost 2 |
![]() | 14-13-1 | 28 | 14 | 13 | 1 | 29 | .518 | 280 | 219 | 61 | 3-7 | Lost 4 |
![]() | 10-16 | 26 | 10 | 16 | - | 20 | .385 | 183 | 238 | -55 | 4-6 | Won 3 |
![]() | 0-12 | 12 | - | 12 | - | - | .000 | 23 | 220 | -197 | 0-10 | Lost 12 |
9U Division |