1 | ![]() Ciavarella, Anthony | P | L | L | Phillipsburg NJ | |||
1 | ![]() Gonzalez, Danny | 2B·SS | L | R | 3 | |||
1 | ![]() Huertas, Alex | P·UT | R | R | Bethlehem | R | ||
1 | ![]() Longernecker, Alex | IF | L | R | Bethlehem | 3 | ||
1 | ![]() Maciaone, Nick | P | Legion | |||||
1 | ![]() Mazzeo, Dan | C | R | R | Easton | R | ||
1 | ![]() McAuliffe, Billy | P | L | L | Phillipsburg NJ | R | ||
1 | ![]() McKitrick, Matt | OF·DH | L | R | 5' 8" | Center Valley | 3 | |
1 | ![]() Mink, Matt | C·IF | R | R | Wilson | 2 | ||
1 | ![]() Squarcia, Max | OF | L | L | Easton | 2 | ||
2 | ![]() Hirner, Jacob | P | R | R | Easton | 2 | ||
2 | ![]() Largo, Nick | IF | R | R | Phillipsburg, NJ | R | ||
2 | ![]() LaValva, Antonio | 2B·IF·UT | R | R | 5' 6" | Easton | R | |
2 | ![]() Tone, Jack | IF | L | R | Bridgewater, NJ | R | ||
3 | ![]() Hughes, Liam | OF | R | R | Easton | R | ||
3 | ![]() Peluso, John | OF | L | R | Bethlehem | 3 | ||
4 | ![]() Baltz, Jon | IF·DH | R | R | 5' 9" | Easton | R | |
4 | ![]() Ciavarella, Mike | P | R | R | Phillipsburg NJ | 7 | ||
4 | ![]() Morrow, Matt | P | R | R | Bethlehem | 1 | ||
4 | ![]() Moyzan, Ben | P | R | R | Bethlehem | 2 | ||
4 | ![]() Sharmany, Matt | P | R | R | Hazleton | R | ||
5 | ![]() Boylan, Sean | IF·P | R | R | Easton | 5 | ||
5 | ![]() Case, Colin | SS·2B | R | R | Easton | 4 | ||
5 | ![]() Dyke, Eric | P | R | R | Chalfont | R | ||
5 | ![]() Geensemer, Jack | OF | R | R | Reading | 2 | ||
5 | ![]() Naiden, Troy | OF | R | R | Easton | 3 | ||
5 | ![]() Panovec, Gavin | P | R | R | Nazareth | R | ||
6 | ![]() Baltz, Josh | CF | R | R | Easton | |||
6 | ![]() Brousseau, Derek | P·OF | L | R | Phillipsburg NJ | 4 | ||
6 | ![]() Loebsack, Malin | IF | R | R | Easton | 3 | ||
6 | ![]() Murray, Mike | IF·UT | R | R | Phillipsburg NJ | R | ||
6 | ![]() Yannuzzelli, Nick | 3B | L | R | Easton | R | ||
7 | ![]() Turner, Billy | R | R | |||||
7 | ![]() Webb, Corey | C·1B | R | R | Easton | 6 | ||
8 | ![]() Mota, Brayan | IF | R | R | Easton | 2 | ||
8 | ![]() Sikora, Connor | P | R | R | Easton | 2 | ||
9 | ![]() Bakros, Steve | CF·3B·P | Easton | |||||
9 | ![]() Fischer, Nick | C | R | R | Leesburg, VA | 2 | ||
9 | ![]() Furino, Rob | IF | R | R | Stroudsburg | R | ||
9 | ![]() Knoble, Jacob | OF·UT | L | R | Phillipsburg, NJ | 5 | ||
9 | ![]() Mitch, Jayson | OF | L | R | Easton | 4 | ||
9 | ![]() Spray, Zack | OF | R | R | Easton | 4 | ||
10 | ![]() Castrovinci, Frank | OF·P | L | L | Easton | R | ||
10 | ![]() Hardy, Brett | IF | L | R | Saylorsburg | 2 | ||
10 | ![]() Laudenslager, Alex | P | R | R | Bethlehem | R | ||
10 | ![]() Stone, Calo | C·OF | R | R | Easton | 2 | ||
11 | ![]() Mazzella, Nick | P | L | L | Bethlehem | 5 | ||
11 | ![]() Ruggiero, Phil | 2B·P | R | R | Pen Argyl | 3 | ||
11 | ![]() Schneiderman, Ben | OF | R | R | 6' | Easton | 1 | |
11 | ![]() Shollenberger, Jackson | C·P | R | R | Easton | R | ||
12 | ![]() Tone, Keith | L | R | Easton | 12 | |||
13 | ![]() Ackerman, Deyna | OF·IF | R | R | Wilson | |||
13 | ![]() Carney, Dan | C·DH | R | R | Rookie | |||
13 | ![]() DiCecilia, Joe | DH·1B·OF | R | R | 6' | Phillipsburg (NJ) | ||
13 | ![]() Gunther, Phil | SP | L | L | Easton | 2 | ||
13 | ![]() Hubbard, Cam | OF | R | R | Easton | 5 | ||
13 | ![]() Lawson, Alex | P·OF | L | R | Easton | 3 | ||
13 | ![]() May, Mike | IF | R | R | Kirkwood, Pa. | 2 | ||
13 | ![]() Payne, Nick | C | R | R | Hazleton | R | ||
14 | ![]() Drozal, Mason | P | R | R | Stroudsburg | R | ||
14 | ![]() Druckenmiller, Evan | P | R | R | Walnutport | R | ||
14 | ![]() Kerr, Travis | IF | R | R | Succasunna, NJ | R | ||
14 | ![]() Zenga, Nick | P | R | R | Easton | 4 | ||
15 | ![]() Connors, Mike | IF·SP | R | R | Sewell, NJ | 3 | ||
15 | ![]() Fisher, Jim | 1B·DH·OF | R | L | 6' 1" | Phillipsburg NJ | 7 | |
15 | ![]() Peterson, Mike | IF | R | R | Nazareth | R | ||
16 | ![]() Cryan, Dale | OF | R | R | R | |||
16 | ![]() Foulke, Brett | OF | L | R | Orefield | R | ||
16 | ![]() Hunt, Ryan | OF | R | R | Pen Argyl | R | ||
16 | ![]() Moritz, Gary | OF·UT | L | R | Bethlehem | 6 | ||
16 | ![]() Morris, Bryan | P | R | R | Nazareth | 3 | ||
16 | ![]() Rossetti, Mike | SP·1B | R | R | ||||
17 | ![]() Burke, Matt | P | R | R | Rookie | |||
17 | ![]() Gustofson, Eric | P | L | L | Easton | R | ||
17 | ![]() Howell, Rob | P·OF | L | R | Phillipsburg NJ | 9 | ||
17 | ![]() Palladino, Jamen | IF·OF | R | R | Nazareth | R | ||
17 | ![]() Pysher, Glen | C | R | R | Pottstown | 2 | ||
17 | ![]() Santiago, Eric | IF | R | R | Bethlehem | R | ||
17 | ![]() Woseck, Tyler | RP | R | R | ||||
18 | ![]() Beinlich, Nick | OF·P | R | R | Bethlehem | 3 | ||
18 | ![]() Nemeth, Kevin (L) | 3B·DH | R | R | 6' 1" | Easton | Legion | |
18 | ![]() Rivera, Ruben | P | R | R | Washington NJ | R | ||
18 | ![]() Smith, Nick | P | R | R | Wilson | R | ||
18 | ![]() Vail, Ron | P | L | R | Easton | 6 | ||
19 | ![]() Luke, Steven | P·IF | R | R | Nazareth | R | ||
19 | ![]() Poulson, Scott | P | R | R | Easton | 5 | ||
19 | ![]() Rodriguez, Anthony | P·IF | R | R | Wilson | 2 | ||
19 | ![]() Uliana, Brian | IF·OF·P | R | R | Bethlehem | R | ||
20 | ![]() Anderson, Scott | P·OF | L | L | Easton | R | ||
20 | ![]() Badway, Anthony | P | R | R | 5' 9" | Phillipsburg | Rookie | |
20 | ![]() Bodine, Brad | OF·C | R | R | Bangor | 2 | ||
20 | ![]() Champagne, Justin | SP·OF·DH | R | R | 6' | Bangor | 3 | |
20 | ![]() Lubriski, Brett | P | R | R | Plainfield, NJ | R | ||
20 | ![]() Repetz, Jerome | IF | L | L | Hazleton | 2 | ||
20 | ![]() Violante, Pete | P·UT | R | R | Easton | 6 | ||
21 | ![]() Bierce, Dan | IF·OF·UT | ||||||
21 | ![]() Deemer, Howie | 2B·1B·DH | R | R | Belvidere NJ | 3 | ||
21 | ![]() Esposito, Cam | OF | L | L | Columbia, NJ | 2 | ||
21 | ![]() Fenwick, Jake | C·UT | R | R | Dunmore | R | ||
21 | ![]() Fischer, Joshiah | OF·C | R | R | 6' | Fleetwood/Nazareth | 1 | |
21 | ![]() Hydock, Ryan | R | R | Easton | 10 | |||
21 | ![]() Irizarry, Javi | DH·OF·IF | L | R | Easton | R | ||
21 | ![]() Lemaster, Adam | P | R | R | Emmaus | 2 | ||
22 | ![]() Herman, Josh | IF | R | R | Bethlehem | R | ||
23 | ![]() Herman, Jarod | IF | R | R | Bethlehem | R | ||
23 | ![]() Medei, Chris | P | R | R | Hellertown | R | ||
24 | ![]() Brown, Alex | RP | L | L | Nazareth | 2 | ||
24 | ![]() DePrimo, Hunter | P·IF | R | R | Blairstown, NJ | R | ||
24 | ![]() Gustofson, Eric | P | L | L | Easton | 2 | ||
24 | ![]() McCormick, Ryan | P | R | R | Easton | R | ||
24 | ![]() Minier, Brony | P | R | R | Bethlehem | 2 | ||
24 | ![]() Scerbo, Justin | R | R | |||||
25 | ![]() Gurinko, Josh | 3B·P | R | R | Columbia, NJ | Rookie | ||
25 | ![]() Luke, Ryan | IF·OF | R | R | Phillipsburg NJ | 2 | ||
25 | ![]() Robertson, Kobly | IF | R | R | Nazareth | R | ||
26 | ![]() Minchhoff, Matt | P·1B | L | R | Tamaqua | 2 | ||
26 | ![]() Sigg, Logan | OF | R | R | Norristown | R | ||
26 | ![]() Stell, Jameson | C·UT | R | R | Easton | R | ||
27 | ![]() Casciano, Anthony (L) | RP·SP·IF | R | R | 5' 11" | Bangor | L | |
27 | ![]() Mckay, Tim | C | R | R | ||||
27 | ![]() Palumbo, Aj | P | R | R | Allentown | 2 | ||
27 | ![]() Transue, Zack | UT | R | R | Cresco | R | ||
30 | ![]() Geensemer, Lucas | P | R | R | Reading | R | ||
30 | ![]() Kemmerer, Dylan | RP·SP | R | R | 5' 10" | Easton | R | |
30 | ![]() Kounoupis, Alex | P | R | R | Easton | 3 | ||
30 | ![]() Tomkins, Eric | C·DH·1B | R | R | 6' | Rookie | ||
31 | ![]() Lisinicchia, Jake | 3B·1B | R | R | Easton | R | ||
31 | ![]() Stem, Keegan | OF·P·UT | R | L | Easton | R | ||
32 | ![]() Dubiel, Trevor | P·UT | L | L | Rookie | |||
32 | ![]() Eckel, Dan | OF·IF·DH | L | R | 5' 11" | Easton | 2 | |
32 | ![]() Hein, Jim | RP·SP | L | R | 5' 7" | Freemansburg | 4 | |
32 | ![]() Labarre, Austen | P | R | R | Pen Argyl | 2 | ||
32 | ![]() Oyer, Nick | C·OF | R | R | Bethlehem | Rookie | ||
32 | ![]() Verbonitz, Ryan | C | R | R | Hazleton | 2 | ||
33 | ![]() Lanzone, Matt | P | L | L | Emmaus | 3 | ||
33 | ![]() Mezzanotte, Chris | IF·OF·DH | L | R | Columbia, NJ | R | ||
33 | ![]() Orban, Mike | P | R | R | Saucon Valley | 2 | ||
33 | ![]() Penyak, Brian | RP·SP | L | L | 6' 2" | Easton | R | |
33 | ![]() Reagle, Bryan | OF·IF | R | R | Easton | 5 | ||
33 | ![]() Squires, Mike | OF | 6' 1" | Nazareth | Legion | |||
34 | ![]() Bertolotti, Dave | IF | R | R | Bethlehem | 4 | ||
34 | ![]() Bonelli, Tyler | P | R | R | Kintnersville | R | ||
34 | ![]() Galvin, Luke | |||||||
34 | ![]() Olshefski, Frank | P·UT | R | R | Bethlehem | R | ||
34 | ![]() Stokes, Ben | IF·OF·P | L | R | Stroudsburg | 2 | ||
43 | ![]() Johnson, Justin | P | L | L | Easton | R | ||
43 | ![]() Olsen, Ed | P | R | R | Easton | R | ||
43 | ![]() Orrego, Dan | IF·P | R | R | Stroudsburg | 4 | ||
43 | ![]() Palmisano, Brandon | SP | R | R | 2 | |||
43 | ![]() Ruff, Eric | 1B·2B·DH | R | R | Northampton PA | R | ||
51 | ![]() Gonzalez, Jedi | P·DH·IF | R | R | 6' 2" | Bethlehem | 8 | |
51 | ![]() Lubertazzo, Vincent | P | R | R | Blairstown, NJ | Rookie | ||
51 | ![]() Spadoni, Jon | P | L | L | Easton | 2 | ||
![]() Bartha, Jeremy | ||||||||
![]() Cahill, Dan | ||||||||
![]() Corona, Matt | ||||||||
![]() Ellis, Josh | ||||||||
![]() falcon 5, unknown | ||||||||
![]() falcon 6, unknown | ||||||||
![]() falcon 8, unknown | ||||||||
![]() falcon 9, unknown | ||||||||
![]() Fritz, Zack | SP | |||||||
![]() Hawk, Keith | ||||||||
![]() Heyduk, Dylan | IF | R | R | West Chester | R | |||
![]() Hummer, Jared | ||||||||
![]() Joest, Christian | ||||||||
![]() Krause, Neal | ||||||||
![]() Lehr, Jeremy | ||||||||
![]() Llagas, Richie | RP | L | L | Easton | ||||
![]() Meeker, Skylar | ||||||||
![]() Pennypacker, Jason | P | |||||||
![]() Pennypacker, Scott | ||||||||
![]() Pulcini, Joe | ||||||||
![]() Reccek, Ethan | ||||||||
![]() Rice, Shawn | ||||||||
![]() Ross, Scott | ||||||||
![]() Schroeder, Ray | ||||||||
![]() Schwarz, Tim | 1B·DH | R | R | 6' | 260 lbs | |||
![]() Terhune, Greg | P | L | L | Washington, NJ | R | |||
![]() Thomas, Aj | ||||||||
![]() Wake, Ryan | ||||||||
![]() Weiss, Brad | ||||||||
![]() Welles, Colin | ||||||||
![]() Werkheiser, John | ||||||||
![]() Will, Joey |