21 | Amato, Preston | 2B | R | R | 5' 8" | 180 lbs | Center Valley |
24 | Armento, Rich | ||||||
Arner, Jeremy | |||||||
Arnold, Chad | |||||||
19 | Augustus, Jake | IF | R | R | New Tripoli | ||
12 | Beato, Luis | ||||||
53 | Beidler, Kaden | ||||||
28 | Benolken, Patrick | ||||||
Bernhardt, John | |||||||
4 | Blawn, Bryce | IF | R | R | |||
Buckler, Tommy | |||||||
Burcin, Jared | |||||||
14 | Burcin, Jared | ||||||
38 | Burke, Chris | C | R | R | Frackville | ||
13 | Cressman, CJ | ||||||
3 | Croslis, Cole | ||||||
18 | Cudwadie, Mike | OF | L | L | 5' 10" | Allentown, PA | |
5 | DeCew, Andrew | 2B·OF | |||||
DeVito, Anthony | |||||||
18 | Dunbar, Ayden | ||||||
Ernst, Brian | IF·P | R | R | 6' 1" | 220 lbs | Salisbury, PA | |
Fizer, Justin | 3B | ||||||
21 | Fuentes, Gio | ||||||
29 | Ganser, Ray | ||||||
Garger, Scott | |||||||
28 | Glavin, Sam | ||||||
Godusky, Matt | ·1B | ||||||
16 | Gonzalez, Mike | ||||||
Griesemer, Jake | |||||||
Grober, Joe | |||||||
33 | Gunkle, Josh | ||||||
Haberern, Andrew | |||||||
9 | Hemberger, Dan | 1B·OF | |||||
53 | Hogan, Noah | OF | L | L | |||
8 | Kammerer, Mike | P | |||||
19 | Kitchell, Nate | P | L | L | 5' 11" | 185 lbs | Stroudsburg |
Knauss, Tyler | |||||||
Kresley, Mason | |||||||
10 | Kuhns, Tyler | ||||||
Lahr, Jeff | |||||||
35 | Lemaster, Josh | P | |||||
23 | Lisicky, Joe | P·OF | |||||
31 | Ludwick, Eric | C | R | R | 6' 3" | 210 lbs | Bethlehem |
Lutick, Ray | |||||||
44 | Maini, Adam | P | R | R | Coopersburg, PA | ||
Martinez, Felix | |||||||
10 | Martinez, Matt | ||||||
McCoy, Zach | |||||||
2 | Mcnally, Beckham | P | R | R | |||
37 | Milios, Nikos | ||||||
32 | Miller, Luke | P | |||||
Moffit, Brandon | |||||||
Molettiere, Joe | |||||||
Moreno, Junior | |||||||
25 | Muth, Damin | 1B·C | R | R | 5' 10" | 170 lbs | Breinigsville |
28 | Okken, Jason | ||||||
25 | Ortiz, Juan | ||||||
Ortiz, Julio | |||||||
20 | Ossiander, Josh | ||||||
13 | Pacheco, Jake | ||||||
Palos, Ryan | |||||||
27 | Pierce, Dennis | UT | R | R | |||
Pisauro, Dave | |||||||
37 | Placido, Anderson | ||||||
14 | Rader, Brayden | 2B·3B | L | R | |||
15 | Reed, Jake | ||||||
Rhoads, Pat | R | R | 6' 2" | 185 lbs | Coopersburg | ||
22 | Rojas, Brainy | ||||||
23 | Sandercock, Brady | SS | |||||
35 | Schafer, Bryce | ||||||
Schalles, Justin | |||||||
Seiz, Ryan | |||||||
4 | Sinatore, Gianni | ||||||
Sisock, Jonathan | |||||||
20 | Smith, Zach | 3B·2B | R | R | |||
22 | Snyder, Matt | ||||||
19 | Sorrentino, Andrew | P | R | R | |||
Tice, Dylan | |||||||
24 | Umbenhauer, Allen | C·UT | R | R | Whitehall, PA | ||
8 | Vail, Tyler | P | R | R | Easton | ||
18 | Wert, Eric | OF | R | R | |||
12 | Wiltrout, Matt | P | |||||
34 | Wisser, John | ||||||
Zimmerman, Carey |