Alterio, Devin | P | ||||
20 | Castro, Jorge ($) | ||||
1 | Correa, Ruben ($) | IF | |||
18 | Del Orbe, Gabriel | ||||
18 | Del orbe, Gabriel ($) | ||||
english, Brian | P | ||||
Euson, Rijnaldo | P | ||||
0 | Euson, Rijnaldo ($) | P | |||
16 | Garrison, James ($) | OF | R | R | |
16 | Garrison, James ($) | OF | |||
7 | Gonzalez, Erich ($) | UT | |||
27 | Gonzalez, Frank | C | |||
Gonzalez, Frank | C | 31 | |||
27 | Gonzalez, Frank ($) | C | |||
27 | Gonzalez, Frank ($) | C | |||
14 | Gonzalez, Roberto ($) | OF | |||
14 | Gonzalez, Roberto ($) | ||||
14 | Gonzalez, Roberto ($) | OF | |||
66 | Hernandez, Luis ($) | P | |||
17 | Hopson, Kelson ($) | CF | |||
23 | Jeske, Dillen | CF | |||
23 | Jeske, Dillen | CF | |||
23 | Jeske, Dillen ($) | UT | |||
Jeske, Dillen ($) | P | ||||
23 | Jeske, Dillen ($) | OF·SP | L | R | |
Jeske, Dusten ($) | P | ||||
6 | Jeske, Dusten ($) | ||||
6 | Jeske, Dusten ($) | ||||
6 | Jeske, Dusten ($) | 3B | |||
04 | Jeske, James "Pops" ($) | ||||
4 | Jeske, James "Pops" ($) | ||||
34 | Jeske, James ($) | EH·P | |||
4 | Jeske, James ($) | P | |||
24 | Jimenez, Will | UT | |||
24 | Jimenez, Will ($) | 2B | |||
24 | Jimenez, Will ($) | ||||
Lugo Perez, Carlos | SP | 22 | |||
4 | Lugo Perez, Carlos ($) | P | |||
Marquez, Gianmarcos($) | |||||
13 | Martinez, Luis ($) | ||||
13 | Martinez, Luis ($) | SP | |||
33 | Massengale, Davis ($) | SS | |||
33 | Massengale, Davis ($) | SS | |||
2 | Mecham, Guy ($) | UT | |||
9 | Mejias, Yasser ($) | ||||
Mejias, Yesser ($) | |||||
3 | Miles, Steven | ||||
Miles, Steven ($) | |||||
1 | Morales, Bryan ($) | ||||
Munson, Andrew ($) | P | ||||
Norris, Dalton ($) | |||||
11 | Norris, Dalton ($) | ||||
11 | Norris, Dalton ($) | C | |||
11 | Norris, Dalton ($) | C | |||
Norris, Patrick | |||||
2 | Norris, Patrick ($) | ||||
26 | Pedraza, Ernesto | P | |||
26 | Pedraza, Ernesto ($) | P | |||
25 | Peters, Nick ($) | LF | |||
25 | Peters, Nick ($) | ||||
Peters, Nick ($) | |||||
Questell, Steven ($) | |||||
39 | Questell, Steven ($) | ||||
Ramirez, Esteban | |||||
69 | Ramirez, Esteban ($) | ||||
Rennia, Marco | P | ||||
32 | Rennia, Marco ($) | P·1B | |||
27 | Reyes-Gonzalez, Frank ($) | ||||
Rivera, Kelvyn | |||||
Rodriguez, Norman | DH | 30 | |||
Rodriguez, Norman | DH | 30 | |||
51 | RODRIGUEZ, Norman ($) | DH | |||
51 | RODRIGUEZ, Norman ($) | P | |||
Santanq, Ricky | |||||
13 | Slinger, Jesse ($) | RP | |||
Spanburgh, Zachary ($) | P | ||||
Sullivan, Thomas ($) | |||||
Vega, Eddie ($) | |||||
Via, Ryan | |||||
Via, Ryan ($) |