![]() Andres | |||
![]() Dalton | RF | ||
![]() Demetrius | |||
![]() Maiky | |||
![]() Nick | |||
![]() Roberto | P·LF | ||
![]() Alexander, Matt | |||
40 | ![]() Ascolese, Connor | UT | |
40 | ![]() Ascolese, Connor ($) | ||
![]() Ascolese, Connor ($) | P | ||
![]() Ascolese, Connor ($) | P | ||
![]() Bompartito, Deivy | |||
3 | ![]() Bostic, Trejan | P | |
3 | ![]() Burgos, Jonathan | ||
![]() Canals, Amanda | |||
![]() Castellano, Gerardo ($) | |||
7 | ![]() Castro, Josh | P | |
![]() Cedeno, Pablo ($) | |||
![]() Clark, Chase | |||
![]() Cox, Connor | P | 29 | |
![]() Crim, Tristan ($) | |||
![]() Cruz, Edward | |||
7 | ![]() Cruz, Edward | SS | |
7 | ![]() Cruz, Edward ($) | ||
![]() Cruz, Edward ($) | |||
![]() Cruz, Edward ($) | |||
![]() Cruz Perez, Edward ($) | |||
![]() Cruz Pérez, Edward ($) | |||
![]() Detoma, Rob ($) | P | ||
13 | ![]() Detoma, Robert | P | |
13 | ![]() Detoma, Robert ($) | ||
![]() DeToma, Robert ($) | P | ||
![]() Gainer, Paul ($) | |||
8 | ![]() Garcia, Peter ($) | ||
![]() Garcia, Peter (DOA ) | |||
![]() GARRISON, JAMES ($) | |||
![]() Garrison, James ($) | |||
![]() Garrison, James ($) | |||
27 | ![]() Gonzalez, Frank | ||
![]() Gonzalez, Robert | |||
![]() Gonzalez, Roberto | P | ||
![]() Gonzalez, Ruslan | |||
97 | ![]() Gordon, Adrian | CF | |
97 | ![]() Gordon, Adrian ($) | ||
![]() Gordon, Adrian ($) | |||
![]() Gordon, Adrian ($) | |||
69 | ![]() Guardiola, Gabe | ||
![]() Gullotti, Patrick ($) | |||
4 | ![]() Gullotti, Patrick ($) | ||
![]() Harvey, Hanlet ($) | |||
![]() Harvey, Hanley ($) | |||
![]() Hayes, Austin | |||
![]() Hernandez, Deivy "Tito" | |||
![]() Hernandez, Erick | |||
![]() Hernandez, Erick ($) | |||
![]() Hernandez, Erick ($) | |||
![]() Hines, Austin | |||
![]() Houser, Noah | |||
![]() Houser, Noah | P | ||
![]() Houser, Noah | P | ||
![]() Houser, Noah ($) | |||
![]() Houser, Noah($) | P | ||
![]() Ippolito, Christopher ($) | |||
![]() Jagger, Zach | |||
![]() jagger, zach ($) | |||
![]() Jaggers, Zach ($) | |||
![]() Jeanbathard, Sergio | |||
![]() Jimenez, Will | P | ||
![]() Jimenez, Will | P·LF | ||
![]() Jimenez, William | |||
![]() Jimenez, William | |||
![]() Jimenez, William | |||
![]() Jimenez, William ($) | P | ||
6 | ![]() Kim, Taekwoo | 2B | |
![]() Kim, Taekwoo | 2B | 36 | |
![]() Kim, Taekwoo | |||
25 | ![]() Lachapelle, Ryan ($) | ||
4 | ![]() Lambert, Connor | UT | |
22 | ![]() Landrum, Bailey | ||
99 | ![]() Landrum, Bailey ($) | ||
![]() Lind, Joe ($) | P | ||
![]() Lovelle, Mikey | |||
24 | ![]() Lovelle, Mikey | ||
![]() Lovelle, Mikey ($) | P | ||
![]() Lovelle, Mikey ($) | P | ||
24 | ![]() Lovelle, Mikey ($) | P | |
![]() Martin, Trey ($) | |||
![]() Martin, Trey ($) | P | ||
![]() Martin, Trey ($) | P | ||
![]() Massay, Terrence | |||
![]() Naquin, Grant ($) | |||
2 | ![]() Naquin, Grant ($) | ||
![]() Newham, Dalton ($) | |||
![]() Nieto, J | |||
17 | ![]() Nieto, Jean ($) | ||
![]() O'Linn, Bob | |||
![]() O'Linn, Bob ($) | |||
![]() O'Linn, Bob ($) | |||
21 | ![]() O'Linn, Bob ($) | ||
![]() O'Linn, Bob ($) | |||
![]() O'Linn, Bob ($) | |||
![]() Pereyra, Emmanuel | |||
![]() Pereyra, Emmanuel ($) | |||
![]() Pereyra, Manny | |||
![]() Pereyra, Manny | |||
99 | ![]() Pereyra, Manny | CF | |
99 | ![]() Pereyra, Manny | CF | |
![]() Pereyra, Manny ($) | |||
![]() Perez, Chris | |||
25 | ![]() Perez, Chris | 2B | |
![]() Perez, Chris ($) | |||
![]() Perez, Chris ($) | |||
![]() Perez, Ismael | |||
![]() Perez, Ismael ($) | |||
![]() Perez, Jim | |||
![]() Perez, Jim ($) | |||
![]() Perez, Jim ($) | |||
![]() Perez, Jim ($) | |||
11 | ![]() Perez, Jim ($) | ||
![]() Perez Pacheco, Ismael | |||
![]() Perez-Pacheco, Ismael ($) | |||
![]() Perez-Pacheco, Ismael ($) | |||
![]() Polanco, Darwin | |||
![]() Ramotar, Dylan | |||
51 | ![]() Ramotar, Dylan ($) | ||
![]() Rey, Kevin | |||
![]() Roberts, Derrick | |||
![]() Rodriguez, Giorgio | |||
![]() Rodriguez, Giorgio | P | ||
![]() Rodriguez, Giorgio ($) | |||
1 | ![]() Rodriguez, Giorgio ($) | ||
1 | ![]() Rodriguez, Giorgio ($) | ||
![]() Rodriguez, Giorgio ($) | |||
![]() Royce, ($) | P | ||
![]() Sanchez, Edwin | |||
5 | ![]() Sanchez, Edwin ($) | ||
![]() Sanchez, Edwin ($) | |||
![]() Sanchez, Edwin ($) | |||
![]() Smith, Luis | |||
![]() Suarez, Joshua ($) | |||
![]() Suarez, Joshua ($) | |||
![]() Teeter, Cole ($) | |||
![]() Thomas, Jay ($) | P | ||
![]() Thomas, Jay ($) | P | ||
![]() Thomas, Jay ($) | |||
![]() Thomas, Jay ($) | P | ||
![]() Ufret, Ricardo ($) | |||
10 | ![]() Ufret, Ricky ($) | ||
![]() Wieder, Evan ($) |