2014 TBW Champs - Wiffles Kings
2014 TBW AWARDS
MVP- Derek Linderman - received 9 of 10 1st place votes
CY YOUNG - Shane Effertz received 8 of 10 1st place votes
ROY - Bryan Rojas received all 10 1st place votes
Playoff MVP - Bryan Rojas
| AVG | 102 ab | HR | RBI | WINS | ERA | 20 ip | K's | ||||||||||
| 1) | Derek Linderman | 538 | Derek Linderman | 36 | Derek Linderman | 125 | Derek Linderman | 9 | Chris Harley | 0.75 | Chris Harley | 108 | |||||
| 2) | Shane Effertz | 474 | Bill Murphy | 23 | Eric Cuthbert | 95 | Shane Effertz | 8 | Shane Effertz | 1.08 | Shane Effetz | 108 | |||||
| 3) | Bill Murphy | 453 | Matt Coryea | 22 | Bill Murphy | 88 | Chris Harley | 7 | Mike Harley | 6.52 | Bill Murphy | 83 | |||||
| 4) | Matt Coryea | 439 | Mike Harley | 22 | Shane Effertz | 73 | Bryan Rojas | 6 | John Bertram | 8.91 | Mike Harley | 50 | |||||
| 5) | Eric Cuthbert | 438 | Eric Cuthbert | 22 | Matt Coryea | 72 | Mike Harley | 4 | Bryan Rojas | 10.29 | Allen Skidmore | 50 | |||||
| 6) | Bryan Rojas | 438 | Bryan Rojas | 21 | Christian Labrie | 68 | Bill Murphy | 4 | Derek Linderman | 12.47 | Derek Linderman | 49 | |||||
| 7) | Chris Louth | 427 | John Bertram | 17 | John Bertram | 60 | John Bertram | 3 | Bill Murphy | 12.76 | John Collins | 48 | |||||
| 8) | John Bertram | 412 | Shane Effertz | 17 | Ryan Rojas | 58 | Allen Skidmore | 3 | Ryan Sziga | 13.26 | Bryan Rojas | 46 | |||||
| 9) | Chistian Labrie | 404 | Danny Toledo | 15 | Bill Dearing | 55 | Bill Dearing | 2 | John Collins | 13.94 | Ryan Sziga | 37 | |||||
| 10) | Allen Skidmore | 369 | 3 Tied w/ | 14 | Mike Harley | 49 | John Bertram | 2 | Allen Skidmore | 15.8 | John Bertram | 36 |
| MVVP | Team | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Total Points |
| Derek Linderman | Rizers | 9 | 1 | 48 | |||
| Shane Effertz | Wiffle Kings | 1 | 8 | 1 | 40 | ||
| Bill Murphy | Rizers | 6 | 3 | 24 | |||
| Matt Coryea | Defying Gravity | 2 | 4 | 14 | |||
| Chris Harley | Defying Gravity | 2 | 1 | 2 | 12 | ||
| Bryan Rojas | Wiffle Kings | 2 | 6 | 10 | |||
| John Bertram | Wiffle Kings | 1 | 1 | ||||
| Eric Cuthbert | Rizers | 1 | 1 | ||||
| CY | Team | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Total Points |
| Shane Effertz | Wiffle Kings | 8 | 2 | 48 | |||
| Chris Harley | Defying Gravity | 2 | 6 | 2 | 40 | ||
| Derfek Linderman | Rizers | 2 | 3 | 2 | 3 | 24 | |
| Bryan Rojas | Wiffle Kings | 3 | 6 | 1 | 22 | ||
| Bill Murphy | Rizers | 1 | 1 | 4 | 9 | ||
| Mike Harley | Thunder | 1 | 1 | 5 | |||
| John Bertram | Wiffle Kings | 1 | 1 | ||||
| Ryan Sziga | Defying Gravity | 1 | 1 | ||||
| ROY | Team | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Total Points |
| Bryan Rojas | Wiffle Kings | 10 | 30 | ||||
| Chris Louth | Wiffle Kings | 8 | 2 | 18 | |||
| Ryan Sziga | Defying Gravity | 2 | 8 | 10 |
*Awards voted on by 10 all stars*
2014 TBW All Defensive Team
Shane Effertz - Defensive Player of the Year
Derek Linderman
Chris Harley
Eric Cuthbert
John Bertram
GM of the Year - Shane Effertz
drafted 2 rookies and what some felt is the most improved player and ran away with the #1 seed
2014 ALL STAR TEAMS ANNOUNCED GAME SATURDAY MAY 31ST 11AM
Allen Skidmore Thunder
Bill Murphy Rizers
Bryan Rojas Wiffle Kings Rookie
Chris Harley Defying Gravity
Derek Linderman Rizers
Eric Cithbert Rizers
John Bertram Wiffle Kings
Matt Coryea Defying Gravity
Mike Harley Thunder
Shane Effertz Wiffle Kings
(ALT) Christian Labrie Defying Gravity
The traditional 9 inning All Star game, was cut down to 6 due to some pitchers missing, after 6 innings the Americans had a 14-11 lead, led by a go ahead grand slam by game MVP Alan Skidmore, we decided to play out the 9 and the Nationals came back in the last 3 inning afair.
| 2014 National 25 American 14 | |||||||
| American | Hits | AB | HR/RBI | IP | R | K | |
| Allen Skidmore MVP | 7 | 12 | 1HR 6RBI | 2 | 14 | 0 | |
| Bill Murphy | 6 | 13 | 4RBI | 3 | 5 | 3 | |
| Eric Cutherbert | 2 | 10 | 2RBI | 1 | 6 | 0 | |
| John Bertrand | 6 | 14 | 3RBI | 3 | 0 | 3 | |
| National | |||||||
| Matt Coryea | 7 | 15 | 1HR 7RBI | 3 | 1 | 0 | |
| Derek Linderman | 7 | 15 | 3HR 7RBI | 3 | 13 | 5 | |
| Brian Rojas | 11 | 19 | 3HR 11RBI | 3 | 1 | 8 | |
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Wiffle Kings | 19-8 | .704 | - | 10-5 | 9-3 | 251 | 151 | 8-2 | Lost 1 |
| Rizers | 15-12 | .556 | 4 | 5-5 | 10-7 | 363 | 242 | 6-4 | Won 5 |
| Thunder | 10-16 | .385 | 8.5 | 4-10 | 6-6 | 167 | 306 | 4-6 | Won 1 |
| Defying Gravity | 9-17 | .346 | 9.5 | 3-11 | 6-6 | 251 | 333 | 1-9 | Lost 6 |