9 | Albright, Milton | SS·C | S | R |
55 | Campa, Bernie | C·UT·P | ||
Carlile, Jonathon | ||||
CONNALLY, STEVEN | ||||
Escobar, Javier | ||||
Evangelist, Scott | OF | L | ||
45 | Final, James | P·C·1B | R | R |
40 | Forte, Michael | OF | R | R |
Glaze, Sean | ||||
Hanley, John | ||||
Hinds, Jerry | ||||
Jensen, Kris | ||||
Makserejian, Karo | ||||
24 | Martinez, Jesse | P | ||
Patynik, Scott | ||||
Prentice, Bryan | ||||
Spottsville, Brian | ||||
Thomas, Derek | ||||
Tiano, Dominic | ||||
Tiano, Joe | ||||
Tokarse, Brian |