ESCAL Girls | ||||||||||
League | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Record | Win % | PF | PA |
![]() | 10-0 | 1.000 | 395 | 212 | 5-0 | 5-0 | 17-2 | .895 | 726 | 501 |
![]() | 8-2 | .800 | 429 | 280 | 4-1 | 4-1 | 19-6 | .760 | 1004 | 721 |
![]() | 4-5 | .444 | 283 | 303 | 2-3 | 2-2 | 4-5 | .444 | 283 | 303 |
![]() | 4-6 | .400 | 289 | 321 | 2-3 | 2-3 | 4-8 | .333 | 333 | 385 |
![]() | 2-7 | .222 | 181 | 309 | 1-3 | 1-4 | 3-16 | .158 | 342 | 657 |
![]() | 1-9 | .100 | 223 | 375 | 0-5 | 1-4 | 1-9 | .100 | 223 | 375 |
ESCAL Guys | ||||||||||
League | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Record | Win % | PF | PA |
![]() | 8-0 | 1.000 | 516 | 330 | 4-0 | 4-0 | 12-7 | .632 | 1177 | 1034 |
![]() | 5-2 | .714 | 359 | 285 | 2-1 | 3-1 | 12-8 | .600 | 879 | 855 |
![]() | 4-4 | .500 | 328 | 344 | 2-2 | 2-2 | 4-8 | .333 | 469 | 560 |
![]() | 1-6 | .143 | 231 | 369 | 1-3 | 0-3 | 1-8 | .111 | 291 | 510 |
![]() | 1-7 | .125 | 283 | 389 | 1-3 | 0-4 | 1-9 | .100 | 360 | 533 |
Probationary Members | ||||||||||
League | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Record | Win % | PF | PA |
![]() | 0-0 | 0 | 0 | 0-0 | 0-0 | 19-9 | .679 | 1486 | 1194 | |
![]() | 0-0 | 0 | 0 | 0-0 | 0-0 | 3-3 | .500 | 337 | 325 | |
![]() | 0-0 | 0 | 0 | 0-0 | 0-0 | 2-3 | .400 | 161 | 168 |
- ESCAL Girls
Points Team Pts/G A. Gauss FLL 15.3 H. Lamb SLE 13.8 A. Grainger SLE 13.5 Assists Team Ast/G A. Grainger SLE 5.1 A. Gauss FLL 3.6 G. Jordahl PCL 3.2 Rebounds Team RB/G A. Gauss FLL 9.3 M. Stuart FLL 8.8 L. Demott PCL 8.3 Blocks Team Blk/G A. Gauss FLL 7.4 M. Smith SLE 1.4 M. Stuart FLL 1.2 Steals Team Stl/G A. Gauss FLL 5.4 H. Lamb SLE 5.0 G. Jordahl PCL 4.9 - ESCAL Guys
Points Team Pts/G D. Johnson FLT 21.1 T. Peters CL 15.2 J. Wright FLT 14.8 Assists Team Ast/G D. Johnson FLT 4.3 J. Wright FLT 3.6 E. Gilbert FLT 2.2 Rebounds Team RB/G J. Wright FLT 10.1 T. Tanner BB 9.8 T. Peters CL 9.2 Blocks Team Blk/G J. Wright FLT 3.4 T. Tanner BB 2.7 J. Dygert BB 1.5 Steals Team Stl/G L. Stolp PCR 3.3 W. Rowland FLT 3.0 D. Johnson FLT 2.9 - Probationary Members
Points Team Pts/G G. Lamb SW 12.2 L. Grainger SW 11.4 J. Hayden SW 11.0 Assists Team Ast/G J. Hayden SW 3.8 L. Grainger SW 2.3 R. Morgan SW 2.1 Rebounds Team RB/G L. Lamb SW 8.2 G. Lamb SW 5.5 R. Morgan SW 5.3 Blocks Team Blk/G Z. Skarupa SW .8 G. Lamb SW .4 J. Hayden SW .4 Steals Team Stl/G G. Lamb SW 3.6 J. Hayden SW 2.3 L. Grainger SW 1.9
2024 Girls Regular Season and Tournament Champion
Syracuse Lady Eagles
2024 Boys Regular Season and Tournament Champion
Finger Lakes Tigers